Search Terms
What people look for across the API Evangelist network each week — the most-searched terms and the unmet demand (searches that returned nothing), aggregated from the live API Evangelist API logs.
Last updated: September 22, 2026 · 11 weeks of data
Most Recent Week 2026-09-14 → 2026-09-20
89,488
Total Searches
6,538
Distinct Terms
6,955
Unmet (zero-result)
87,945 API · 1,543 MCP
By Surface
Most-Searched Terms
| # | Term | Searches |
|---|---|---|
| 1 | department | 42 |
| 2 | deprecat | 30 |
| 3 | break glass | 24 |
| 4 | graphql | 22 |
| 5 | openapi | 21 |
| 6 | grpc | 20 |
| 7 | governance | 19 |
| 8 | language | 18 |
| 9 | accidental | 16 |
| 10 | rate limiting | 14 |
| 11 | departments | 12 |
| 12 | driver | 12 |
| 13 | Klarna | 12 |
| 14 | rate | 12 |
| 15 | public-sector | 10 |
| 16 | review | 10 |
| 17 | throttling | 10 |
| 18 | versioning | 10 |
| 19 | accidental excellence | 8 |
| 20 | API governance | 8 |
| 21 | consumer isolation | 8 |
| 22 | contract testing | 8 |
| 23 | education | 8 |
| 24 | government | 8 |
| 25 | HIPAA patients | 8 |
Unmet Demand
Zero results
| # | Term | Searches |
|---|---|---|
| 1 | break glass | 12 |
| 2 | department | 12 |
| 3 | Klarna | 6 |
| 4 | throttling | 5 |
| 5 | accidental | 4 |
| 6 | kpmg | 4 |
| 7 | 360learning-certificate-outlines-api | 3 |
| 8 | Boycotts | 3 |
| 9 | CargoSmart | 3 |
| 10 | circleci-schedule-api | 3 |
| 11 | code-ocean-capsules-api | 3 |
| 12 | consumer isolation | 3 |
| 13 | Ethiopia | 3 |
| 14 | Foreign Policy | 3 |
| 15 | gremlin-webhooks-api | 3 |
| 16 | Irrigation | 3 |
| 17 | language | 3 |
| 18 | mef-tapi-path-computation-api | 3 |
| 19 | Multifamily | 3 |
| 20 | public-sector | 3 |
| 21 | Rural Connectivity | 3 |
| 22 | scalability-azure-autoscale-rest-api | 3 |
| 23 | tiktok-reporting-api | 3 |
| 24 | yugabytedb-universe-information-api | 3 |
| 25 | 0901.21.00 | 2 |
Unmet demand is the highest-signal list here: these are things people went looking for across the network but the catalog didn't have a match for — the worklist for what to write, cover, or curate next.
Search Volume Over Time
Weekly History
| Week ending | Total Searches | Distinct Terms | Unmet Terms | Days Covered |
|---|---|---|---|---|
| 2026-09-20 | 89,488 | 6,538 | 6,955 | 7/7 |
| 2026-09-13 | 83,146 | 6,744 | 6,924 | 7/7 |
| 2026-09-06 | 19,765 | 4,427 | 1,844 | 7/7 |
| 2026-08-30 | 55,921 | 5,751 | 4,461 | 7/7 |
| 2026-08-23 | 7,755 | 2,273 | 303 | 7/7 |
| 2026-08-16 | 6,833 | 2,577 | 82 | 7/7 |
| 2026-08-09 | 9,979 | 2,774 | 63 | 7/7 |
| 2026-08-02 | 7,824 | 2,552 | 52 | 7/7 |
| 2026-07-26 | 7,973 | 3,096 | 383 | 7/7 |
| 2026-07-19 | 4,552 | 2,785 | 92 | 7/7 |
| 2026-07-12 | 9,948 | 2,912 | 86 | 7/7 |
How this is measured: every query to the API Evangelist search API and MCP server is
logged at the edge and aggregated daily; this page merges the seven daily reports for each completed week.
Counts include automated and internal network traffic (uptime probes and agent clients), so raw
volume runs higher than human visitors — the value is in the ranking of terms and, above
all, the unmet-demand list. Search the network yourself on the Search page.