Search Terms
What people look for across the API Evangelist network each week — the most-searched terms and the unmet demand (searches that returned nothing), aggregated from the live API Evangelist API logs.
Last updated: November 2, 2026 · 17 weeks of data
Most Recent Week 2026-10-26 → 2026-11-01
| # | Term | Searches |
|---|---|---|
| 1 | automobile | 44 |
| 2 | break glass | 27 |
| 3 | TESLA | 24 |
| 4 | deprecation | 21 |
| 5 | Ford | 18 |
| 6 | HONDA | 18 |
| 7 | graphql | 17 |
| 8 | Bmw | 16 |
| 9 | gRPC | 15 |
| 10 | Gateways | 14 |
| 11 | OpenAPI | 14 |
| 12 | Testing | 12 |
| 13 | volkswagen | 12 |
| 14 | governance | 11 |
| 15 | electric vehicle | 10 |
| 16 | General Motors | 10 |
| 17 | Hyundai | 10 |
| 18 | Spectral | 10 |
| 19 | Compliance | 9 |
| 20 | Connected Car | 9 |
| 21 | rate limiting | 9 |
| 22 | vehicle | 9 |
| 23 | "break glass" | 8 |
| 24 | AI Agents | 8 |
| 25 | car | 8 |
| # | Term | Searches |
|---|---|---|
| 1 | break glass | 12 |
| 2 | automobile | 7 |
| 3 | legora | 5 |
| 4 | "break glass" | 4 |
| 5 | Chevrolet | 4 |
| 6 | insurance regulator | 4 |
| 7 | spotnana-event-templates-api | 4 |
| 8 | starbucks-menu-api | 4 |
| 9 | x-correlation-id | 4 |
| 10 | 2ndkitchen-orders-api | 3 |
| 11 | adobe-creative-cloud-pdf-operations-api | 3 |
| 12 | AeroDataBox | 3 |
| 13 | argil-videos-api | 3 |
| 14 | axiom-orgs-api | 3 |
| 15 | bluejay-end-conversations-api | 3 |
| 16 | calypso nasdaq | 3 |
| 17 | chaitin-system-channeldef-uploadtask-create-api | 3 |
| 18 | chalmers-university-of-technology-projectorganizationupdated-api | 3 |
| 19 | cisco-ise-sgmappinggroup-api | 3 |
| 20 | confluent-connectors-connect-v1-api | 3 |
| 21 | confluent-kafka-clusters-usm-v1-api | 3 |
| 22 | fenixservices faostat api CP Ireland | 3 |
| 23 | fireblocks-policy-editor-v2-beta-api | 3 |
| 24 | firehydrant-retrospectives-api | 3 |
| 25 | general-services-administration-budgetauthorityfeed-api | 3 |
Unmet demand is the highest-signal list here: these are things people went looking for across the network but the catalog didn't have a match for — the worklist for what to write, cover, or curate next.
How People Find API Evangelist in Google
The searches people typed into Google when API Evangelist appeared in the results, week of 2026-10-26 → 2026-11-01. It is the clearest view of what people were looking for when they found this site.
Top searches that brought people here
| Search | Clicks | Shown | Position |
|---|---|---|---|
| api evangelist | 21 | 152 | 1.0 |
| global ranking api | 8 | 36 | 5.6 |
| api rank | 4 | 49 | 14.2 |
| api rankings | 4 | 25 | 8.4 |
| httpbin | 4 | 946 | 5.2 |
| api platform | 3 | 133 | 18.2 |
| api-evangelist | 3 | 9 | 1.2 |
| kin lane | 3 | 31 | 3.1 |
| kin score | 3 | 9 | 1.2 |
| aisstream | 2 | 357 | 6.3 |
| audatex api | 2 | 15 | 6 |
| fcc api | 2 | 10 | 6.7 |
| open street maps api | 2 | 31 | 15.7 |
| poppy personal agent protocol | 2 | 9 | 4.4 |
| ranking website api | 2 | 32 | 7.1 |
| s3.amazonaws games | 2 | 19 | 5.8 |
| wger api | 2 | 44 | 6.5 |
| agl api | 1 | 10 | 12.2 |
| api procedure | 1 | 1 | 1 |
| apievangelist | 1 | 1 | 1 |
| apievangelist.com | 1 | 6 | 1 |
| arazzo workflow | 1 | 2 | 11.5 |
| bbb api | 1 | 29 | 4.6 |
| best buy api key | 1 | 38 | 6.4 |
| better business bureau api | 1 | 10 | 13.3 |
These searches account for 15.9% of clicks; Google withholds the rest as too rare to show.
Where they landed
On page two
Searches where API Evangelist is shown but ranks 11–20 — closest to becoming visitors.
| Search | Shown | Position |
|---|---|---|
| openapi specification | 11526 | 11.8 |
| api platform | 133 | 18.2 |
| openstreetmap api | 111 | 15.9 |
| api rank | 49 | 14.2 |
| target api | 45 | 10.7 |
| adobe campaign standard api | 44 | 11.1 |
| ai visibility api | 36 | 17.8 |
| amc api | 33 | 15.3 |
| open street maps api | 31 | 15.7 |
| json to yaml | 31 | 15.0 |
Source: Google Search Console, 5 weeks on file. The newest week is preliminary and is refreshed the following Monday. Data: search_console.json.
Search Volume Over Time
Weekly History
| Week ending | Total Searches | Distinct Terms | Unmet Terms | Days Covered |
|---|---|---|---|---|
| 2026-11-01 | 33,041 | 5,801 | 4,585 | 7/7 |
| 2026-10-25 | 17,336 | 4,156 | 2,107 | 7/7 |
| 2026-10-18 | 14,436 | 3,535 | 1,098 | 7/7 |
| 2026-10-11 | 34,691 | 5,298 | 4,281 | 7/7 |
| 2026-10-04 | 33,271 | 6,010 | 4,484 | 7/7 |
| 2026-09-27 | 32,309 | 5,652 | 4,181 | 7/7 |
| 2026-09-20 | 89,488 | 6,538 | 6,955 | 7/7 |
| 2026-09-13 | 83,146 | 6,744 | 6,924 | 7/7 |
| 2026-09-06 | 19,765 | 4,427 | 1,844 | 7/7 |
| 2026-08-30 | 55,921 | 5,751 | 4,461 | 7/7 |
| 2026-08-23 | 7,755 | 2,273 | 303 | 7/7 |
| 2026-08-16 | 6,833 | 2,577 | 82 | 7/7 |
| 2026-08-09 | 9,979 | 2,774 | 63 | 7/7 |
| 2026-08-02 | 7,824 | 2,552 | 52 | 7/7 |
| 2026-07-26 | 7,973 | 3,096 | 383 | 7/7 |
| 2026-07-19 | 4,552 | 2,785 | 92 | 7/7 |
| 2026-07-12 | 9,948 | 2,912 | 86 | 7/7 |