Search Terms
What people look for across the API Evangelist network each week — the most-searched terms and the unmet demand (searches that returned nothing), aggregated from the live API Evangelist API logs.
Last updated: September 2, 2026 · 12 weeks of data
Most Recent Week 2026-08-27 → 2026-09-02
57,095
Total Searches
5,711
Distinct Terms
5,209
Unmet (zero-result)
56,579 API · 516 MCP
By Surface
Most-Searched Terms
| # | Term | Searches |
|---|---|---|
| 1 | action | 8 |
| 2 | Human Capital | 6 |
| 3 | shopify | 6 |
| 4 | AWS | 5 |
| 5 | Information Architecture | 5 |
| 6 | observation | 5 |
| 7 | API | 4 |
| 8 | BDD | 4 |
| 9 | binance-auto-invest-api | 4 |
| 10 | Definitions | 4 |
| 11 | Deployment | 4 |
| 12 | HR | 4 |
| 13 | insight | 4 |
| 14 | Onboarding | 4 |
| 15 | reflection | 4 |
| 16 | Retrieval | 4 |
| 17 | Rostering | 4 |
| 18 | 0901.21.00 | 3 |
| 19 | amazon-firewall-manager-policies-api | 3 |
| 20 | Analytics | 3 |
| 21 | apache-software-foundation-podlings-api | 3 |
| 22 | API Standard | 3 |
| 23 | binance-deposits-api | 3 |
| 24 | Claude | 3 |
| 25 | Compute | 3 |
Unmet Demand
Zero results
| # | Term | Searches |
|---|---|---|
| 1 | binance-auto-invest-api | 4 |
| 2 | amazon-firewall-manager-policies-api | 3 |
| 3 | apache-software-foundation-podlings-api | 3 |
| 4 | binance-deposits-api | 3 |
| 5 | mcdonal | 3 |
| 6 | tefca | 3 |
| 7 | twilio-alpha-senders-api | 3 |
| 8 | walmart-fulfillment-api | 3 |
| 9 | adyen-authentication-webhooks-api | 2 |
| 10 | agorapulse-agorapulse-api-api | 2 |
| 11 | air-quality-programmatic-apis-stations-api | 2 |
| 12 | alloy-automation-unified-accounting-api | 2 |
| 13 | ally-invest-watchlists-api | 2 |
| 14 | amazon-codecatalyst-accesstokens-api | 2 |
| 15 | amazon-codedeploy-x-amz-target-codedeploy-20141006-continuedeployment-api | 2 |
| 16 | amazon-codestar-x-amz-target-codestar-20170419-associateteammember-api | 2 |
| 17 | amazon-cognito-x-amz-target-awscognitoidentityproviderservice-confirmsignup-api | 2 |
| 18 | amazon-ec2-auto-scaling-action-disablemetricscollection-api | 2 |
| 19 | amazon-fraud-detector-predictions-api | 2 |
| 20 | amcs-group-apiworkflowsetinstancestateservice-api | 2 |
| 21 | anthropic-message-batches-api | 2 |
| 22 | apache-software-foundation-committees-api | 2 |
| 23 | apache-software-foundation-members-api | 2 |
| 24 | apache-software-foundation-people-api | 2 |
| 25 | apache-software-foundation-releases-api | 2 |
Unmet demand is the highest-signal list here: these are things people went looking for across the network but the catalog didn't have a match for — the worklist for what to write, cover, or curate next.
Search Volume Over Time
Weekly History
| Week ending | Total Searches | Distinct Terms | Unmet Terms | Days Covered |
|---|---|---|---|---|
| 2026-09-02 | 57,095 | 5,711 | 5,209 | 7/7 |
| 2026-09-01 | 58,131 | 6,029 | 5,337 | 7/7 |
| 2026-08-31 | 59,016 | 6,198 | 5,344 | 7/7 |
| 2026-08-30 | 55,921 | 5,751 | 4,461 | 7/7 |
| 2026-08-23 | 7,755 | 2,273 | 303 | 7/7 |
| 2026-08-16 | 6,833 | 2,577 | 82 | 7/7 |
| 2026-08-09 | 9,979 | 2,774 | 63 | 7/7 |
| 2026-08-02 | 7,824 | 2,552 | 52 | 7/7 |
| 2026-07-26 | 7,973 | 3,096 | 383 | 7/7 |
| 2026-07-19 | 4,552 | 2,785 | 92 | 7/7 |
| 2026-07-12 | 9,948 | 2,912 | 86 | 7/7 |
| 2026-07-03 | 162 | 74 | 0 | 1/7 |
How this is measured: every query to the API Evangelist search API and MCP server is
logged at the edge and aggregated daily; this page merges the seven daily reports for each completed week.
Counts include automated and internal network traffic (uptime probes and agent clients), so raw
volume runs higher than human visitors — the value is in the ranking of terms and, above
all, the unmet-demand list. Search the network yourself on the Search page.